Crochet hook conversion chart metric/USA
|
| metric(mm) | USA |
| 0.60 | 14 |
| 0.75 | 12 |
| 1.00 | 10 |
| 1.25 | 9 |
| 1.50 | 8 |
| 1.76 | 7 |
| 2.00 | B |
| 2.50 | C |
| 3.00 | D |
| 3.50 | E |
| 4.00 | F |
| 4.50 | G |
| 5.00 | H |
| 5.50 | I |
| 6.00 | J |
| 6.50 | |
| 7.00 | K |
| | L |
| 8.00 | M |
| 9.00 | N |
| 10.00 | O |
| 12.00 | P |
| 15.00 | Q |
|
Knitting terms conversion chart UK/USA
|
| UK | USA |
| tension | gauge |
| stocking stitch | stockinette stitch |
| cast off | bind off |
| grafting | Kitchener stitch |
|
Yarn thickness or weight conversion chart UK/USA/Austraila/NZ
|
| UK | USA | Australia/NZ |
| 2 ply | light fingering | |
| 3 ply | fingering | |
| 4 ply | fingering / sport | 5 ply |
| double knitting | sport / knitting worsted | 8 ply |
| knitting worsted | 10 ply |
| Aran | | 12 ply |
| chunky | bulky | 14 ply |
| No 10 crochet cotton | bedspread weight crochet cotton | |
|